
Hi-Scores for Countdown Conundrum
Today
| 1. | ian dent | 2.195s |
| 2. | ian dent | 3.886s |
| 3. | lee | 3.900s |
| 4. | lelly | 4.890s |
| 5. | lee | 5.320s |
| 6. | G | 5.631s |
| 7. | lee | 6.038s |
| 8. | lee | 6.601s |
| 9. | lelly | 6.734s |
| 10. | lee | 7.509s |
| 11. | Bob | 7.593s |
| 12. | lee | 7.619s |
| 13. | lee | 8.737s |
| 14. | kelly | 8.938s |
| 15. | Bob | 9.203s |
| 16. | lee | 9.827s |
| 17. | lee | 10.063s |
| 18. | lee | 10.111s |
| 19. | lelly | 11.156s |
| 20. | lee | 11.485s |
| 21. | lee | 11.763s |
| 22. | Tom Martin | 12.234s |
| 23. | G | 13.377s |
| 24. | lee | 14.973s |
| 25. | lee | 15.180s |
| 26. | lee | 16.038s |
| 27. | lee | 16.633s |
| 28. | lee | 17.177s |
| 29. | lee | 19.048s |
| 30. | Bob | 21.875s |
| 31. | lee | 23.613s |
| 32. | lee | 25.678s |
| 33. | Bob | 26.687s |
| 34. | lee | 27.452s |
| 35. | Bob | 28.109s |
| 36. | Bob | 29.203s |
This Week
| 1. | bullock | 1.437s |
| 2. | Maria E | 1.610s |
| 3. | bullock | 1.625s |
| 4. | bullock | 1.625s |
| 5. | bullock | 1.640s |
| 6. | ian dent | 1.759s |
| 7. | Maria E | 1.764s |
| 8. | bullock | 1.765s |
| 9. | bullock | 1.781s |
| 10. | bullock | 1.781s |
| 11. | bullock | 1.860s |
| 12. | bullock | 1.891s |
| 13. | ian dent | 1.899s |
| 14. | bullock | 1.937s |
| 15. | bullock | 1.968s |
| 16. | bullock | 1.984s |
| 17. | bullock | 2.015s |
| 18. | bullock | 2.078s |
| 19. | bullock | 2.078s |
| 20. | bullock | 2.156s |
| 21. | ian dent | 2.195s |
| 22. | Maria E | 2.343s |
| 23. | bullock | 2.391s |
| 24. | bullock | 2.672s |
| 25. | ian dent | 2.740s |
| 26. | Maria E | 2.749s |
| 27. | ian dent | 2.820s |
| 28. | ian dent | 2.875s |
| 29. | Maria E | 2.875s |
| 30. | Maria E | 2.905s |
| 31. | bullock | 2.922s |
| 32. | AIDY COLE | 2.978s |
| 33. | bullock | 3.093s |
| 34. | r | 3.339s |
| 35. | AIDY COLE | 3.371s |
| 36. | AIDY COLE | 3.447s |
| 37. | ian dent | 3.550s |
| 38. | Maria E | 3.766s |
| 39. | k | 3.791s |
| 40. | ian dent | 3.886s |
| 41. | bullock | 3.890s |
| 42. | lee | 3.900s |
| 43. | AIDY COLE | 3.947s |
| 44. | bullock | 3.969s |
| 45. | bullock | 4.032s |
| 46. | Maria E | 4.094s |
| 47. | Maria E | 4.109s |
| 48. | bullock | 4.188s |
| 49. | ian dent | 4.220s |
| 50. | k | 4.289s |
| 51. | s | 4.344s |
| 52. | bullock | 4.562s |
| 53. | bullock | 4.765s |
| 54. | bullock | 4.859s |
| 55. | bullock | 4.875s |
| 56. | lelly | 4.890s |
| 57. | x | 4.914s |
| 58. | r | 4.985s |
| 59. | ian dent | 5.022s |
| 60. | tonyiscold | 5.125s |
| 61. | AIDY COLE | 5.226s |
| 62. | lee | 5.320s |
| 63. | kelly | 5.375s |
| 64. | cock | 5.563s |
| 65. | G | 5.631s |
| 66. | G | 5.656s |
| 67. | kelly | 5.750s |
| 68. | bullock | 5.797s |
| 69. | s | 5.875s |
| 70. | s | 5.891s |
| 71. | Hayley | 5.897s |
| 72. | lee | 6.038s |
| 73. | bullock | 6.109s |
| 74. | nick | 6.115s |
| 75. | s | 6.203s |
| 76. | bullock | 6.328s |
| 77. | r | 6.543s |
| 78. | kelly | 6.547s |
| 79. | lee | 6.601s |
| 80. | kelly | 6.703s |
| 81. | lelly | 6.734s |
| 82. | kelly | 6.969s |
| 83. | kelly | 7.094s |
| 84. | kelly | 7.141s |
| 85. | kelly | 7.172s |
| 86. | Hayley | 7.176s |
| 87. | kelly | 7.360s |
| 88. | sweeney | 7.409s |
| 89. | kelly | 7.468s |
| 90. | shoyeb | 7.468s |
| 91. | lee | 7.509s |
| 92. | kelly | 7.516s |
| 93. | Bob | 7.593s |
| 94. | lee | 7.619s |
| 95. | k | 7.661s |
| 96. | Mick | 7.671s |
| 97. | kelly | 7.719s |
| 98. | kelly | 7.860s |
| 99. | kelly | 8.062s |
| 100. | tonyiscold | 8.281s |
| 101. | kelly | 8.312s |
| 102. | k | 8.392s |
| 103. | kelly | 8.531s |
| 104. | ian dent | 8.592s |
| 105. | bullock | 8.593s |
| 106. | kelly | 8.703s |
| 107. | lee | 8.737s |
| 108. | AIDY COLE | 8.751s |
| 109. | Brian | 8.813s |
| 110. | kelly | 8.938s |
| 111. | Maria E | 8.968s |
| 112. | Bob | 9.203s |
| 113. | kelly | 9.485s |
| 114. | s | 9.515s |
| 115. | kelly | 9.562s |
| 116. | kelly | 9.563s |
| 117. | Mick | 9.605s |
| 118. | lee | 9.827s |
| 119. | kelly | 9.828s |
| 120. | kelly | 9.969s |
| 121. | ron | 9.984s |
| 122. | Bob | 10.038s |
| 123. | lee | 10.063s |
| 124. | lee | 10.111s |
| 125. | kelly | 10.171s |
| 126. | r | 10.171s |
| 127. | kelly | 10.406s |
| 128. | kelly | 10.594s |
| 129. | mikey | 10.656s |
| 130. | G | 10.704s |
| 131. | shoyeb | 10.766s |
| 132. | ian dent | 10.860s |
| 133. | shoyeb | 10.891s |
| 134. | kelly | 10.922s |
| 135. | k | 10.997s |
| 136. | shoyeb | 11.000s |
| 137. | lelly | 11.156s |
| 138. | lee | 11.485s |
| 139. | mikey | 11.531s |
| 140. | shoyeb | 11.625s |
| 141. | lee | 11.763s |
| 142. | s | 11.859s |
| 143. | Maria E | 11.936s |
| 144. | tonyiscold | 11.984s |
| 145. | kelly | 12.047s |
| 146. | Tom Martin | 12.234s |
| 147. | kelly | 12.266s |
| 148. | G | 12.516s |
| 149. | ron | 12.558s |
| 150. | kelly | 13.156s |
| 151. | kelly | 13.172s |
| 152. | AIDY COLE | 13.259s |
| 153. | mikey | 13.375s |
| 154. | G | 13.377s |
| 155. | r | 13.645s |
| 156. | v | 13.681s |
| 157. | mikey | 13.922s |
| 158. | nick | 14.009s |
| 159. | NICK | 14.163s |
| 160. | G | 14.250s |
| 161. | cock | 14.407s |
| 162. | kelly | 14.468s |
| 163. | shoyeb | 14.531s |
| 164. | kelly | 14.593s |
| 165. | s | 14.609s |
| 166. | v | 14.661s |
| 167. | lee | 14.973s |
| 168. | nick | 15.006s |
| 169. | kelly | 15.078s |
| 170. | lee | 15.180s |
| 171. | ron | 15.222s |
| 172. | s | 15.485s |
| 173. | kelly | 15.688s |
| 174. | kelly | 15.718s |
| 175. | kelly | 15.860s |
| 176. | lee | 16.038s |
| 177. | kelly | 16.047s |
| 178. | kelly | 16.484s |
| 179. | lee | 16.633s |
| 180. | s | 16.672s |
| 181. | x | 16.941s |
| 182. | lee | 17.177s |
| 183. | kelly | 17.281s |
| 184. | kelly | 17.735s |
| 185. | kelly | 17.781s |
| 186. | s | 17.891s |
| 187. | nick | 17.908s |
| 188. | kelly | 18.079s |
| 189. | mikey | 18.125s |
| 190. | s | 18.172s |
| 191. | ron | 18.266s |
| 192. | kelly | 18.281s |
| 193. | kelly | 18.360s |
| 194. | shoyeb | 18.531s |
| 195. | Maria E | 18.687s |
| 196. | sweeney | 18.815s |
| 197. | lee | 19.048s |
| 198. | sweeney | 19.499s |
| 199. | G | 19.969s |
| 200. | shoyeb | 19.984s |
| 201. | kelly | 20.703s |
| 202. | kelly | 21.141s |
| 203. | sweeney | 21.153s |
| 204. | mikey | 21.219s |
| 205. | s | 21.750s |
| 206. | Bob | 21.875s |
| 207. | s | 22.156s |
| 208. | AIDY COLE | 22.416s |
| 209. | kelly | 22.453s |
| 210. | Lau | 22.487s |
| 211. | cock | 22.594s |
| 212. | sweeney | 22.792s |
| 213. | Lau | 23.069s |
| 214. | cock | 23.125s |
| 215. | Bob | 23.241s |
| 216. | tonyiscold | 23.469s |
| 217. | lee | 23.613s |
| 218. | Mick | 23.633s |
| 219. | G | 23.734s |
| 220. | ron | 24.255s |
| 221. | kelly | 24.547s |
| 222. | Brian | 24.845s |
| 223. | lee | 25.678s |
| 224. | sweeney | 25.689s |
| 225. | tonyiscold | 25.734s |
| 226. | ron | 25.998s |
| 227. | x | 26.004s |
| 228. | Bob | 26.687s |
| 229. | Bob | 26.724s |
| 230. | G | 26.813s |
| 231. | kelly | 26.922s |
| 232. | lee | 27.452s |
| 233. | ron | 27.910s |
| 234. | shoyeb | 28.063s |
| 235. | Bob | 28.109s |
| 236. | s | 28.250s |
| 237. | Bob | 29.203s |
| 238. | v | 29.685s |
| 239. | kelly | 29.812s |
This Month
| 1. | bullock | 1.375s |
| 2. | bullock | 1.406s |
| 3. | bullock | 1.437s |
| 4. | bullock | 1.453s |
| 5. | bullock | 1.500s |
| 6. | bullock | 1.500s |
| 7. | bullock | 1.515s |
| 8. | bullock | 1.547s |
| 9. | bullock | 1.547s |
| 10. | bullock | 1.562s |
| 11. | Maria E | 1.578s |
| 12. | bullock | 1.579s |
| 13. | bullock | 1.579s |
| 14. | bullock | 1.593s |
| 15. | bullock | 1.594s |
| 16. | bullock | 1.594s |
| 17. | bullock | 1.594s |
| 18. | bullock | 1.594s |
| 19. | Maria E | 1.594s |
| 20. | Maria E | 1.608s |
| 21. | Maria E | 1.610s |
| 22. | bullock | 1.610s |
| 23. | bullock | 1.610s |
| 24. | bullock | 1.610s |
| 25. | bullock | 1.625s |
| 26. | bullock | 1.625s |
| 27. | bullock | 1.625s |
| 28. | bullock | 1.640s |
| 29. | bullock | 1.641s |
| 30. | bullock | 1.641s |
| 31. | bullock | 1.641s |
| 32. | bullock | 1.656s |
| 33. | bullock | 1.656s |
| 34. | bullock | 1.657s |
| 35. | ian dent | 1.665s |
| 36. | Maria E | 1.671s |
| 37. | bullock | 1.687s |
| 38. | bullock | 1.687s |
| 39. | bullock | 1.688s |
| 40. | bullock | 1.688s |
| 41. | bullock | 1.688s |
| 42. | bullock | 1.703s |
| 43. | bullock | 1.703s |
| 44. | bullock | 1.719s |
| 45. | bullock | 1.719s |
| 46. | ian dent | 1.720s |
| 47. | bullock | 1.734s |
| 48. | Maria E | 1.735s |
| 49. | bullock | 1.735s |
| 50. | bullock | 1.750s |
| 51. | ian dent | 1.759s |
| 52. | Maria E | 1.764s |
| 53. | bullock | 1.765s |
| 54. | bullock | 1.766s |
| 55. | bullock | 1.766s |
| 56. | Maria E | 1.780s |
| 57. | bullock | 1.781s |
| 58. | bullock | 1.781s |
| 59. | bullock | 1.781s |
| 60. | bullock | 1.781s |
| 61. | bullock | 1.781s |
| 62. | bullock | 1.797s |
| 63. | bullock | 1.812s |
| 64. | Maria E | 1.813s |
| 65. | Maria E | 1.828s |
| 66. | bullock | 1.828s |
| 67. | bullock | 1.843s |
| 68. | bullock | 1.844s |
| 69. | Maria E | 1.858s |
| 70. | bullock | 1.859s |
| 71. | bullock | 1.860s |
| 72. | Maria E | 1.860s |
| 73. | bullock | 1.860s |
| 74. | bullock | 1.860s |
| 75. | bullock | 1.875s |
| 76. | bullock | 1.891s |
| 77. | bullock | 1.891s |
| 78. | ian dent | 1.899s |
| 79. | ian dent | 1.901s |
| 80. | Maria E | 1.906s |
| 81. | bullock | 1.922s |
| 82. | bullock | 1.922s |
| 83. | bullock | 1.922s |
| 84. | ian dent | 1.936s |
| 85. | bullock | 1.937s |
| 86. | bullock | 1.938s |
| 87. | ian dent | 1.939s |
| 88. | Maria E | 1.952s |
| 89. | bullock | 1.968s |
| 90. | bullock | 1.969s |
| 91. | ian dent | 1.980s |
| 92. | bullock | 1.984s |
| 93. | bullock | 1.984s |
| 94. | Maria E | 2.000s |
| 95. | bullock | 2.000s |
| 96. | bullock | 2.001s |
| 97. | bullock | 2.015s |
| 98. | ian dent | 2.019s |
| 99. | bullock | 2.032s |
| 100. | Dragoon | 2.040s |
| 101. | bullock | 2.047s |
| 102. | bullock | 2.062s |
| 103. | bullock | 2.078s |
| 104. | bullock | 2.078s |
| 105. | bullock | 2.078s |
| 106. | Maria E | 2.079s |
| 107. | ian dent | 2.079s |
| 108. | Dragoon | 2.080s |
| 109. | Dragoon | 2.081s |
| 110. | ian dent | 2.088s |
| 111. | Maria E | 2.110s |
| 112. | Maria E | 2.110s |
| 113. | Maria E | 2.125s |
| 114. | bullock | 2.140s |
| 115. | bullock | 2.141s |
| 116. | bullock | 2.141s |
| 117. | Maria E | 2.155s |
| 118. | bullock | 2.156s |
| 119. | bullock | 2.188s |
| 120. | ian dent | 2.195s |
| 121. | Maria E | 2.203s |
| 122. | bullock | 2.203s |
| 123. | bullock | 2.204s |
| 124. | Maria E | 2.235s |
| 125. | ian dent | 2.240s |
| 126. | Dragoon | 2.245s |
| 127. | bullock | 2.250s |
| 128. | bullock | 2.250s |
| 129. | bullock | 2.266s |
| 130. | bullock | 2.266s |
| 131. | Maria E | 2.266s |
| 132. | Maria E | 2.281s |
| 133. | Maria E | 2.282s |
| 134. | bullock | 2.297s |
| 135. | bullock | 2.328s |
| 136. | Maria E | 2.343s |
| 137. | bullock | 2.344s |
| 138. | Maria E | 2.360s |
| 139. | Dragoon | 2.374s |
| 140. | Maria E | 2.390s |
| 141. | bullock | 2.391s |
| 142. | bullock | 2.391s |
| 143. | Maria E | 2.421s |
| 144. | ian dent | 2.435s |
| 145. | Maria E | 2.470s |
| 146. | ian dent | 2.481s |
| 147. | Maria E | 2.515s |
| 148. | Maria E | 2.515s |
| 149. | bullock | 2.516s |
| 150. | Maria E | 2.531s |
| 151. | Maria E | 2.531s |
| 152. | Maria E | 2.546s |
| 153. | bullock | 2.578s |
| 154. | Maria E | 2.593s |
| 155. | Maria E | 2.593s |
| 156. | bullock | 2.594s |
| 157. | Maria E | 2.595s |
| 158. | ian dent | 2.600s |
| 159. | bullock | 2.625s |
| 160. | Maria E | 2.639s |
| 161. | bullock | 2.641s |
| 162. | bullock | 2.672s |
| 163. | bullock | 2.672s |
| 164. | bullock | 2.687s |
| 165. | ian dent | 2.740s |
| 166. | Maria E | 2.749s |
| 167. | bullock | 2.765s |
| 168. | Maria E | 2.781s |
| 169. | Maria E | 2.781s |
| 170. | ian dent | 2.820s |
| 171. | bullock | 2.828s |
| 172. | bullock | 2.828s |
| 173. | ian dent | 2.830s |
| 174. | c | 2.856s |
| 175. | Dragoon | 2.860s |
| 176. | Ryan | 2.861s |
| 177. | ian dent | 2.875s |
| 178. | Maria E | 2.875s |
| 179. | bullock | 2.890s |
| 180. | Maria E | 2.891s |
| 181. | Maria E | 2.905s |
| 182. | bullock | 2.906s |
| 183. | Maria E | 2.920s |
| 184. | bullock | 2.922s |
| 185. | bullock | 2.922s |
| 186. | bullock | 2.938s |
| 187. | bullock | 2.953s |
| 188. | AIDY COLE | 2.978s |
| 189. | bullock | 2.984s |
| 190. | x | 3.042s |
| 191. | bullock | 3.078s |
| 192. | bullock | 3.078s |
| 193. | bullock | 3.078s |
| 194. | bullock | 3.079s |
| 195. | bullock | 3.093s |
| 196. | Maria E | 3.108s |
| 197. | SteveA | 3.134s |
| 198. | ian dent | 3.140s |
| 199. | bullock | 3.140s |
| 200. | Dragoon | 3.181s |
| 201. | Dragoon | 3.201s |
| 202. | bullock | 3.203s |
| 203. | cuntflaps | 3.209s |
| 204. | bullock | 3.218s |
| 205. | bullock | 3.234s |
| 206. | SteveA | 3.260s |
| 207. | Rob Fsoetr | 3.265s |
| 208. | Rob Fsoetr | 3.265s |
| 209. | Maria E | 3.282s |
| 210. | AIDY COLE | 3.292s |
| 211. | Rob Fsoetr | 3.297s |
| 212. | Maria E | 3.312s |
| 213. | shane D | 3.330s |
| 214. | q | 3.338s |
| 215. | r | 3.339s |
| 216. | bullock | 3.360s |
| 217. | AIDY COLE | 3.371s |
| 218. | bullock | 3.390s |
| 219. | AIDY COLE | 3.447s |
| 220. | bullock | 3.469s |
| 221. | shane D | 3.480s |
| 222. | Maria E | 3.500s |
| 223. | bullock | 3.500s |
| 224. | Emma | 3.516s |
| 225. | Dragoon | 3.518s |
| 226. | Maria E | 3.532s |
| 227. | Dragoon | 3.539s |
| 228. | ian dent | 3.541s |
| 229. | ian dent | 3.550s |
| 230. | shane D | 3.560s |
| 231. | Emma | 3.563s |
| 232. | shane D | 3.570s |
| 233. | bullock | 3.593s |
| 234. | ian dent | 3.620s |
| 235. | Rob Fsoetr | 3.625s |
| 236. | Maria E | 3.639s |
| 237. | Maria E | 3.655s |
| 238. | bullock | 3.657s |
| 239. | Maria E | 3.670s |
| 240. | bullock | 3.687s |
| 241. | Rob Fsoetr | 3.687s |
| 242. | aidy cole | 3.702s |
| 243. | bullock | 3.703s |
| 244. | bullock | 3.703s |
| 245. | s | 3.724s |
| 246. | Shane D | 3.740s |
| 247. | bullock | 3.750s |
| 248. | shane D | 3.760s |
| 249. | bullock | 3.765s |
| 250. | Maria E | 3.766s |
| 251. | bullock | 3.766s |
| 252. | Shane D | 3.780s |
| 253. | k | 3.791s |
| 254. | Maria E | 3.811s |
| 255. | bullock | 3.812s |
| 256. | PIMP | 3.818s |
| 257. | ddddd | 3.820s |
| 258. | Maria E | 3.829s |
| 259. | Rob Fsoetr | 3.844s |
| 260. | bullock | 3.875s |
| 261. | bullock | 3.876s |
| 262. | ian dent | 3.886s |
| 263. | bullock | 3.890s |
| 264. | lee | 3.900s |
| 265. | bullock | 3.906s |
| 266. | shane D | 3.910s |
| 267. | bullock | 3.922s |
| 268. | Shane D | 3.930s |
| 269. | bullock | 3.937s |
| 270. | shane D | 3.940s |
| 271. | AIDY COLE | 3.947s |
| 272. | bullock | 3.953s |
| 273. | bullock | 3.953s |
| 274. | bullock | 3.969s |
| 275. | Shane D | 3.970s |
| 276. | bullock | 3.984s |
| 277. | winston | 3.985s |
| 278. | aidy cole | 4.018s |
| 279. | Maria E | 4.027s |
| 280. | bullock | 4.032s |
| 281. | Rob Fsoetr | 4.032s |
| 282. | bullock | 4.047s |
| 283. | Emma | 4.047s |
| 284. | bullock | 4.063s |
| 285. | Emma | 4.078s |
| 286. | Maria E | 4.094s |
| 287. | bullock | 4.094s |
| 288. | Shane D | 4.100s |
| 289. | ian dent | 4.105s |
| 290. | Maria E | 4.109s |
| 291. | bullock | 4.109s |
| 292. | bullock | 4.125s |
| 293. | Rob Fsoetr | 4.125s |
| 294. | AIDY COLE | 4.129s |
| 295. | shane D | 4.130s |
| 296. | AIDY COLE | 4.134s |
| 297. | c | 4.149s |
| 298. | bullock | 4.188s |
| 299. | bullock | 4.188s |
| 300. | bullock | 4.188s |
| 301. | bullock | 4.203s |
| 302. | Rob Foster | 4.203s |
| 303. | winston | 4.203s |
| 304. | shane D | 4.210s |
| 305. | Rob Foster | 4.219s |
| 306. | ian dent | 4.220s |
| 307. | bullock | 4.250s |
| 308. | shane D | 4.280s |
| 309. | Rob Foster | 4.282s |
| 310. | k | 4.289s |
| 311. | JT | 4.290s |
| 312. | Shane D | 4.290s |
| 313. | ALEX | 4.297s |
| 314. | cock | 4.300s |
| 315. | s | 4.344s |
| 316. | Shane D | 4.350s |
| 317. | bullock | 4.359s |
| 318. | bullock | 4.360s |
| 319. | ALEX | 4.375s |
| 320. | Maria E | 4.390s |
| 321. | shane D | 4.400s |
| 322. | Maria E | 4.437s |
| 323. | Rob Foster | 4.485s |
| 324. | AIDY COLE | 4.492s |
| 325. | bullock | 4.500s |
| 326. | bullock | 4.516s |
| 327. | bullock | 4.547s |
| 328. | AIDY COLE | 4.555s |
| 329. | bullock | 4.562s |
| 330. | shane D | 4.570s |
| 331. | IP I M IP | 4.602s |
| 332. | dddddd | 4.612s |
| 333. | Shane D | 4.620s |
| 334. | Shane D | 4.620s |
| 335. | ian dent | 4.662s |
| 336. | Cecilia | 4.664s |
| 337. | Rob Fsoetr | 4.672s |
| 338. | bullock | 4.703s |
| 339. | dddddd | 4.725s |
| 340. | Shane D | 4.760s |
| 341. | bullock | 4.765s |
| 342. | NICK | 4.775s |
| 343. | ian dent | 4.780s |
| 344. | ddddd | 4.781s |
| 345. | c | 4.804s |
| 346. | Rob Fsoetr | 4.812s |
| 347. | bullock | 4.828s |
| 348. | Rob Foster | 4.828s |
| 349. | aidy cole | 4.836s |
| 350. | Shane D | 4.840s |
| 351. | zs | 4.851s |
| 352. | bullock | 4.859s |
| 353. | bullock | 4.875s |
| 354. | CECILIA | 4.883s |
| 355. | lelly | 4.890s |
| 356. | x | 4.914s |
| 357. | bullock | 4.922s |
| 358. | AIDY COLE | 4.945s |
| 359. | bullock | 4.984s |
| 360. | r | 4.985s |
| 361. | qw | 5.000s |
| 362. | bullock | 5.016s |
| 363. | ian dent | 5.022s |
| 364. | AIDY COLE | 5.053s |
| 365. | SHOYEB | 5.078s |
| 366. | Emma | 5.094s |
| 367. | aidy cole | 5.096s |
| 368. | bullock | 5.109s |
| 369. | Ryan | 5.120s |
| 370. | tonyiscold | 5.125s |
| 371. | bullock | 5.140s |
| 372. | bullock | 5.141s |
| 373. | Mull | 5.149s |
| 374. | bullock | 5.172s |
| 375. | q | 5.178s |
| 376. | AIDY COLE | 5.194s |
| 377. | AIDY COLE | 5.226s |
| 378. | bullock | 5.250s |
| 379. | shane D | 5.260s |
| 380. | Rob Foster | 5.266s |
| 381. | JT | 5.272s |
| 382. | Shane D | 5.280s |
| 383. | shane D | 5.280s |
| 384. | jimmycarr | 5.281s |
| 385. | Rob Foster | 5.281s |
| 386. | Shane D | 5.290s |
| 387. | lee | 5.320s |
| 388. | shane D | 5.320s |
| 389. | Shane D | 5.340s |
| 390. | bullock | 5.360s |
| 391. | kelly | 5.375s |
| 392. | bullock | 5.407s |
| 393. | Mull | 5.408s |
| 394. | Mick | 5.413s |
| 395. | fee | 5.442s |
| 396. | Rob Foster | 5.454s |
| 397. | toff | 5.483s |
| 398. | Shane D | 5.490s |
| 399. | bullock | 5.500s |
| 400. | Rob Fsoetr | 5.500s |
| 401. | Cecilia | 5.523s |
| 402. | AIDY COLE | 5.555s |
| 403. | cock | 5.563s |
| 404. | sir | 5.588s |
| 405. | Rob Fsoetr | 5.594s |
| 406. | SteveA | 5.617s |
| 407. | G | 5.631s |
| 408. | G | 5.656s |
| 409. | bullock | 5.657s |
| 410. | bullock | 5.672s |
| 411. | ian dent | 5.699s |
| 412. | Rob Foster | 5.719s |
| 413. | Rob Fsoetr | 5.734s |
| 414. | kelly | 5.750s |
| 415. | bullock | 5.765s |
| 416. | bullock | 5.797s |
| 417. | c | 5.803s |
| 418. | dddddd | 5.805s |
| 419. | clairob | 5.812s |
| 420. | Ryan | 5.821s |
| 421. | er | 5.866s |
| 422. | s | 5.875s |
| 423. | s | 5.891s |
| 424. | c | 5.896s |
| 425. | Hayley | 5.897s |
| 426. | Emma | 5.906s |
| 427. | rob claire | 5.907s |
| 428. | q | 5.909s |
| 429. | fff | 5.910s |
| 430. | g | 5.912s |
| 431. | Shane D | 5.930s |
| 432. | Cecilia | 5.944s |
| 433. | shane D | 5.950s |
| 434. | Emma | 5.953s |
| 435. | aidy cole | 5.959s |
| 436. | Rob Fsoetr | 5.985s |
| 437. | Plasma | 5.995s |
| 438. | bullock | 6.000s |
| 439. | bullock | 6.015s |
| 440. | Josh | 6.021s |
| 441. | bullock | 6.031s |
| 442. | lee | 6.038s |
| 443. | AIDY COLE | 6.086s |
| 444. | Shane D | 6.100s |
| 445. | bullock | 6.109s |
| 446. | nick | 6.115s |
| 447. | aidy cole | 6.118s |
| 448. | dan | 6.125s |
| 449. | bullock | 6.125s |
| 450. | Ricardo | 6.156s |
| 451. | s | 6.203s |
| 452. | Rob Fsoetr | 6.218s |
| 453. | G | 6.219s |
| 454. | Cecilia | 6.271s |
| 455. | Greg | 6.279s |
| 456. | SteveA | 6.300s |
| 457. | Shane D | 6.310s |
| 458. | bullock | 6.328s |
| 459. | Mikey | 6.328s |
| 460. | clairob | 6.329s |
| 461. | sir | 6.346s |
| 462. | shane D | 6.351s |
| 463. | bullock | 6.360s |
| 464. | slt | 6.380s |
| 465. | CECILIA | 6.396s |
| 466. | Rob Fsoetr | 6.406s |
| 467. | shane D | 6.410s |
| 468. | N | 6.420s |
| 469. | Rob Fsoetr | 6.453s |
| 470. | garry | 6.454s |
| 471. | BobbyM | 6.485s |
| 472. | Maria E | 6.500s |
| 473. | garry | 6.511s |
| 474. | r | 6.543s |
| 475. | kelly | 6.547s |
| 476. | shane D | 6.550s |
| 477. | shoyeb | 6.562s |
| 478. | Shane D | 6.600s |
| 479. | lee | 6.601s |
| 480. | cecilia | 6.693s |
| 481. | kelly | 6.703s |
| 482. | lelly | 6.734s |
| 483. | Bob | 6.766s |
| 484. | AIDY COLE | 6.770s |
| 485. | Mull | 6.802s |
| 486. | MAZZA | 6.829s |
| 487. | Mick | 6.838s |
| 488. | Shane D | 6.840s |
| 489. | aidy cole | 6.844s |
| 490. | claire | 6.848s |
| 491. | Emma | 6.875s |
| 492. | bullock | 6.953s |
| 493. | Rob Foster | 6.953s |
| 494. | c | 6.957s |
| 495. | kelly | 6.969s |
| 496. | Shane D | 6.970s |
| 497. | NICK CAVE | 6.981s |
| 498. | Greg | 7.000s |
| 499. | c | 7.066s |
| 500. | kelly | 7.094s |
This Year
| 1. | bullock | 1.313s |
| 2. | panda | 1.322s |
| 3. | bullock | 1.328s |
| 4. | bullock | 1.359s |
| 5. | bullock | 1.359s |
| 6. | bullock | 1.359s |
| 7. | bullock | 1.359s |
| 8. | bullock | 1.359s |
| 9. | Maria E | 1.361s |
| 10. | bullock | 1.375s |
| 11. | bullock | 1.391s |
| 12. | bullock | 1.391s |
| 13. | bullock | 1.391s |
| 14. | bullock | 1.406s |
| 15. | bullock | 1.406s |
| 16. | bullock | 1.406s |
| 17. | bullock | 1.421s |
| 18. | bullock | 1.421s |
| 19. | bullock | 1.422s |
| 20. | bullock | 1.422s |
| 21. | bullock | 1.437s |
| 22. | bullock | 1.437s |
| 23. | bullock | 1.437s |
| 24. | bullock | 1.437s |
| 25. | bullock | 1.438s |
| 26. | Maria E | 1.439s |
| 27. | Maria E | 1.451s |
| 28. | bullock | 1.453s |
| 29. | bullock | 1.453s |
| 30. | Maria E | 1.453s |
| 31. | bullock | 1.454s |
| 32. | bullock | 1.454s |
| 33. | Maria E | 1.467s |
| 34. | bullock | 1.469s |
| 35. | bullock | 1.469s |
| 36. | bullock | 1.484s |
| 37. | bullock | 1.484s |
| 38. | bullock | 1.484s |
| 39. | bullock | 1.485s |
| 40. | bullock | 1.485s |
| 41. | bullock | 1.485s |
| 42. | Maria E | 1.485s |
| 43. | bullock | 1.499s |
| 44. | bullock | 1.500s |
| 45. | bullock | 1.500s |
| 46. | bullock | 1.500s |
| 47. | bullock | 1.500s |
| 48. | bullock | 1.500s |
| 49. | bullock | 1.500s |
| 50. | bullock | 1.500s |
| 51. | bullock | 1.500s |
| 52. | bullock | 1.500s |
| 53. | bullock | 1.500s |
| 54. | bullock | 1.500s |
| 55. | bullock | 1.500s |
| 56. | bullock | 1.515s |
| 57. | bullock | 1.515s |
| 58. | bullock | 1.515s |
| 59. | bullock | 1.515s |
| 60. | bullock | 1.516s |
| 61. | bullock | 1.516s |
| 62. | bullock | 1.516s |
| 63. | bullock | 1.516s |
| 64. | Maria E | 1.517s |
| 65. | ian dent | 1.520s |
| 66. | Maria E | 1.530s |
| 67. | bullock | 1.531s |
| 68. | bullock | 1.531s |
| 69. | bullock | 1.531s |
| 70. | bullock | 1.531s |
| 71. | bullock | 1.531s |
| 72. | bullock | 1.532s |
| 73. | Hellsbells | 1.537s |
