
Hi-Scores for Countdown Conundrum
Today
| 1. | RC | 3.956s |
| 2. | ailsa | 6.262s |
| 3. | stain | 6.297s |
| 4. | ailsa | 6.542s |
| 5. | RC | 7.501s |
| 6. | RC | 7.981s |
| 7. | meat | 8.302s |
| 8. | RC | 9.283s |
| 9. | ailsa | 9.932s |
| 10. | RC | 11.877s |
| 11. | ian | 12.075s |
| 12. | ailsa | 12.543s |
| 13. | ailsa | 14.794s |
| 14. | ailsa | 15.564s |
| 15. | RC | 15.632s |
| 16. | AJB | 16.519s |
| 17. | hh | 16.989s |
| 18. | RC | 17.044s |
| 19. | stain | 17.094s |
| 20. | ian | 17.826s |
| 21. | hh | 18.355s |
| 22. | hh | 19.376s |
| 23. | hh | 23.090s |
| 24. | hh | 23.745s |
| 25. | stain | 24.937s |
| 26. | ian | 25.359s |
This Week
| 1. | Presh | 1.822s |
| 2. | Teddy | 1.902s |
| 3. | Benjy | 1.920s |
| 4. | Windmill | 1.990s |
| 5. | Sheena | 2.010s |
| 6. | Rita | 2.022s |
| 7. | Field | 2.034s |
| 8. | Teddy | 2.042s |
| 9. | RitaK | 2.042s |
| 10. | Presh | 2.052s |
| 11. | Teddy | 2.060s |
| 12. | Sheena | 2.070s |
| 13. | Benjy | 2.080s |
| 14. | Windmill | 2.082s |
| 15. | Windmill | 2.120s |
| 16. | Presh | 2.130s |
| 17. | Teddy | 2.140s |
| 18. | Benjy | 2.140s |
| 19. | Teddy | 2.150s |
| 20. | Teddy | 2.160s |
| 21. | Sheena | 2.172s |
| 22. | Teddy | 2.202s |
| 23. | Benjy | 2.220s |
| 24. | Benjy | 2.230s |
| 25. | Sheena | 2.230s |
| 26. | Windmill | 2.260s |
| 27. | Teddy | 2.300s |
| 28. | Teddy | 2.312s |
| 29. | RitaK | 2.332s |
| 30. | Presh | 2.332s |
| 31. | Windmill | 2.342s |
| 32. | Presh | 2.360s |
| 33. | Benjy | 2.370s |
| 34. | Windmill | 2.370s |
| 35. | Teddy | 2.380s |
| 36. | Windmill | 2.390s |
| 37. | Benjy | 2.390s |
| 38. | Teddy | 2.390s |
| 39. | Presh | 2.402s |
| 40. | Sheena | 2.420s |
| 41. | Presh | 2.442s |
| 42. | Akky | 2.453s |
| 43. | Sheena | 2.470s |
| 44. | Windmill | 2.470s |
| 45. | Field | 2.502s |
| 46. | Akky | 2.516s |
| 47. | Ann L | 2.531s |
| 48. | Ann L | 2.531s |
| 49. | Akky | 2.547s |
| 50. | Windmill | 2.560s |
| 51. | Benjy | 2.560s |
| 52. | Benjy | 2.570s |
| 53. | Sheena | 2.570s |
| 54. | Windmill | 2.572s |
| 55. | Rita | 2.574s |
| 56. | Benjy | 2.580s |
| 57. | Teddy | 2.580s |
| 58. | Sheena | 2.590s |
| 59. | abndi | 2.593s |
| 60. | Akky | 2.594s |
| 61. | Sheena | 2.600s |
| 62. | Sheena | 2.610s |
| 63. | Teddy | 2.620s |
| 64. | Presh | 2.620s |
| 65. | Teddy | 2.622s |
| 66. | Presh | 2.640s |
| 67. | Presh | 2.650s |
| 68. | Ann L | 2.656s |
| 69. | Ann L | 2.656s |
| 70. | Ann L | 2.656s |
| 71. | Windmill | 2.660s |
| 72. | Field | 2.670s |
| 73. | A B L | 2.672s |
| 74. | Teddy | 2.680s |
| 75. | Akky | 2.687s |
| 76. | Benjy | 2.690s |
| 77. | Benjy | 2.700s |
| 78. | Teddy | 2.702s |
| 79. | Ann L | 2.719s |
| 80. | Benjy | 2.740s |
| 81. | Windmill | 2.750s |
| 82. | Teddy | 2.762s |
| 83. | Presh | 2.772s |
| 84. | Benjy | 2.780s |
| 85. | Ann L | 2.781s |
| 86. | Akky | 2.781s |
| 87. | Windmill | 2.790s |
| 88. | Ann L | 2.797s |
| 89. | Ann L | 2.797s |
| 90. | Sheena | 2.800s |
| 91. | Sheena | 2.811s |
| 92. | Ann L | 2.812s |
| 93. | Teddy | 2.834s |
| 94. | Teddy | 2.842s |
| 95. | Ann L | 2.844s |
| 96. | Teddy | 2.850s |
| 97. | Teddy | 2.850s |
| 98. | A L | 2.859s |
| 99. | PC = Ghoul | 2.864s |
| 100. | Teddy | 2.872s |
| 101. | Akky | 2.875s |
| 102. | Ann L | 2.875s |
| 103. | Ann L | 2.891s |
| 104. | Teddy | 2.900s |
| 105. | Field | 2.912s |
| 106. | Ann L | 2.922s |
| 107. | Presh | 2.942s |
| 108. | Ann L | 2.953s |
| 109. | Teddy | 2.980s |
| 110. | Teddy | 2.980s |
| 111. | Presh | 2.982s |
| 112. | Rita | 2.982s |
| 113. | Akky | 2.985s |
| 114. | Presh | 2.992s |
| 115. | Presh | 2.992s |
| 116. | Windmill | 3.000s |
| 117. | Teddy | 3.002s |
| 118. | Teddy | 3.012s |
| 119. | Benjy | 3.020s |
| 120. | Windmill | 3.040s |
| 121. | RitaK | 3.042s |
| 122. | Presh | 3.042s |
| 123. | A L | 3.046s |
| 124. | Ann L | 3.047s |
| 125. | Marc | 3.048s |
| 126. | A L | 3.062s |
| 127. | A L | 3.062s |
| 128. | Ann L | 3.063s |
| 129. | A B L | 3.078s |
| 130. | A L | 3.078s |
| 131. | Ann L | 3.078s |
| 132. | Benjy | 3.080s |
| 133. | Benjy | 3.080s |
| 134. | RitaK | 3.082s |
| 135. | A L | 3.094s |
| 136. | Benjy | 3.100s |
| 137. | Ann L | 3.109s |
| 138. | Ann L | 3.125s |
| 139. | Teddy | 3.130s |
| 140. | Benjy | 3.140s |
| 141. | Ann L | 3.141s |
| 142. | Windmill | 3.142s |
| 143. | Presh | 3.152s |
| 144. | Ann L | 3.156s |
| 145. | A L | 3.171s |
| 146. | WG | 3.193s |
| 147. | Ann L | 3.203s |
| 148. | Ann L | 3.203s |
| 149. | Ann L | 3.203s |
| 150. | Teddy | 3.204s |
| 151. | Presh | 3.212s |
| 152. | Ann L | 3.218s |
| 153. | A L | 3.219s |
| 154. | Windmill | 3.220s |
| 155. | Ann L | 3.234s |
| 156. | Presh | 3.234s |
| 157. | A B L | 3.235s |
| 158. | A B L | 3.250s |
| 159. | Teddy | 3.250s |
| 160. | A B L | 3.250s |
| 161. | Akky | 3.250s |
| 162. | A L | 3.250s |
| 163. | A L | 3.281s |
| 164. | Ann L | 3.297s |
| 165. | Benjy | 3.300s |
| 166. | A L | 3.312s |
| 167. | Akky | 3.312s |
| 168. | Ann L | 3.313s |
| 169. | Ann L | 3.313s |
| 170. | Ann L | 3.328s |
| 171. | Akky | 3.329s |
| 172. | Benjy | 3.360s |
| 173. | Marc | 3.367s |
| 174. | Rita | 3.372s |
| 175. | Ann L | 3.375s |
| 176. | Teddy | 3.384s |
| 177. | Windmill | 3.392s |
| 178. | PC = Ghoul | 3.395s |
| 179. | Benjy | 3.400s |
| 180. | A L | 3.407s |
| 181. | Ann L | 3.407s |
| 182. | Marc | 3.417s |
| 183. | Ann L | 3.422s |
| 184. | Ann L | 3.422s |
| 185. | RitaK | 3.432s |
| 186. | Teddy | 3.434s |
| 187. | Ann L | 3.437s |
| 188. | A L | 3.438s |
| 189. | Ann L | 3.469s |
| 190. | Akky | 3.485s |
| 191. | WG | 3.495s |
| 192. | Ann L | 3.500s |
| 193. | Marc | 3.500s |
| 194. | Presh | 3.504s |
| 195. | Presh | 3.514s |
| 196. | PC = Ghoul | 3.515s |
| 197. | Teddy | 3.532s |
| 198. | A B L | 3.532s |
| 199. | Presh | 3.542s |
| 200. | Benjy | 3.543s |
| 201. | A B L | 3.547s |
| 202. | A B L | 3.547s |
| 203. | A L | 3.562s |
| 204. | Windmill | 3.570s |
| 205. | Benjy | 3.590s |
| 206. | Ann L | 3.593s |
| 207. | Akky | 3.594s |
| 208. | Teddy | 3.602s |
| 209. | Ann L | 3.609s |
| 210. | PC = Ghoul | 3.626s |
| 211. | abndi | 3.640s |
| 212. | A L | 3.641s |
| 213. | Ann L | 3.641s |
| 214. | WG | 3.648s |
| 215. | A L | 3.656s |
| 216. | A L | 3.656s |
| 217. | A L | 3.671s |
| 218. | Akky | 3.688s |
| 219. | A B L | 3.703s |
| 220. | Ann L | 3.703s |
| 221. | Ann L | 3.703s |
| 222. | Teddy | 3.712s |
| 223. | A B L | 3.719s |
| 224. | Ann L | 3.719s |
| 225. | sam | 3.719s |
| 226. | A L | 3.719s |
| 227. | Presh | 3.722s |
| 228. | Teddy | 3.724s |
| 229. | Sheena | 3.732s |
| 230. | Ann L | 3.734s |
| 231. | Ann L | 3.735s |
| 232. | Teddy | 3.742s |
| 233. | Benjy | 3.780s |
| 234. | Ann L | 3.781s |
| 235. | PC = Ghoul | 3.796s |
| 236. | Akky | 3.797s |
| 237. | Windmill | 3.820s |
| 238. | Benjy | 3.820s |
| 239. | PC = Ghoul | 3.835s |
| 240. | Sheena | 3.840s |
| 241. | Teddy | 3.852s |
| 242. | Ann L | 3.859s |
| 243. | Ann L | 3.859s |
| 244. | Ann L | 3.860s |
| 245. | Akky | 3.860s |
| 246. | Teddy | 3.882s |
| 247. | Akky | 3.890s |
| 248. | Akky | 3.922s |
| 249. | A B L | 3.937s |
| 250. | Benjy | 3.940s |
| 251. | Akky | 3.953s |
| 252. | A L | 3.953s |
| 253. | RC | 3.956s |
| 254. | Marc | 3.966s |
| 255. | Akky | 4.000s |
| 256. | Windmill | 4.000s |
| 257. | Windmill | 4.014s |
| 258. | Ann L | 4.046s |
| 259. | Ann L | 4.062s |
| 260. | Field | 4.072s |
| 261. | A L | 4.078s |
| 262. | Ann L | 4.079s |
| 263. | Benjy | 4.080s |
| 264. | Teddy | 4.082s |
| 265. | WG | 4.097s |
| 266. | Benjy | 4.140s |
| 267. | sam | 4.140s |
| 268. | A B L | 4.156s |
| 269. | Akky | 4.172s |
| 270. | Benjy | 4.180s |
| 271. | Ann L | 4.219s |
| 272. | Windmill | 4.232s |
| 273. | Sheena | 4.240s |
| 274. | Marc | 4.250s |
| 275. | Benjy | 4.260s |
| 276. | dan | 4.266s |
| 277. | RitaK | 4.272s |
| 278. | A L | 4.297s |
| 279. | PC = Ghoul | 4.316s |
| 280. | Benjy | 4.330s |
| 281. | RitaK | 4.334s |
| 282. | A L | 4.360s |
| 283. | abndi | 4.362s |
| 284. | Ann L | 4.390s |
| 285. | A B L | 4.438s |
| 286. | Marc | 4.467s |
| 287. | sam | 4.469s |
| 288. | Ann L | 4.469s |
| 289. | Presh | 4.484s |
| 290. | Field | 4.490s |
| 291. | Teddy | 4.492s |
| 292. | PC = Ghoul | 4.497s |
| 293. | A L | 4.500s |
| 294. | Teddy | 4.512s |
| 295. | Akky | 4.515s |
| 296. | Ann L | 4.515s |
| 297. | Akky | 4.516s |
| 298. | A B L | 4.516s |
| 299. | A B L | 4.531s |
| 300. | PC = Ghoul | 4.536s |
| 301. | Field | 4.540s |
| 302. | Akky | 4.547s |
| 303. | Ann L | 4.547s |
| 304. | WG | 4.547s |
| 305. | Akky | 4.562s |
| 306. | abndi | 4.575s |
| 307. | RitaK | 4.576s |
| 308. | Ann L | 4.578s |
| 309. | Presh | 4.582s |
| 310. | Akky | 4.593s |
| 311. | Ann L | 4.593s |
| 312. | Field | 4.620s |
| 313. | sam | 4.641s |
| 314. | Benjy | 4.650s |
| 315. | WG | 4.668s |
| 316. | Presh | 4.674s |
| 317. | A B L | 4.719s |
| 318. | A L | 4.750s |
| 319. | A L | 4.750s |
| 320. | PC = Ghoul | 4.757s |
| 321. | Akky | 4.766s |
| 322. | Windmill | 4.770s |
| 323. | Akky | 4.797s |
| 324. | Ann L | 4.797s |
| 325. | Akky | 4.812s |
| 326. | Presh | 4.812s |
| 327. | A L | 4.813s |
| 328. | Sheena | 4.824s |
| 329. | Ann L | 4.844s |
| 330. | Marc | 4.848s |
| 331. | Benjy | 4.860s |
| 332. | Akky | 4.875s |
| 333. | oj | 4.875s |
| 334. | sam | 4.890s |
| 335. | A L | 4.891s |
| 336. | Teddy | 4.914s |
| 337. | PC = Ghoul | 4.917s |
| 338. | Presh | 4.964s |
| 339. | Ann L | 5.016s |
| 340. | A B L | 5.031s |
| 341. | Field | 5.062s |
| 342. | WG | 5.063s |
| 343. | A B L | 5.094s |
| 344. | Akky | 5.125s |
| 345. | Windmill | 5.132s |
| 346. | Ann L | 5.141s |
| 347. | Teddy | 5.150s |
| 348. | Sheena | 5.162s |
| 349. | A B L | 5.172s |
| 350. | Akky | 5.187s |
| 351. | Windmill | 5.200s |
| 352. | Sheena | 5.242s |
| 353. | Windmill | 5.270s |
| 354. | Presh | 5.276s |
| 355. | Akky | 5.282s |
| 356. | A L | 5.282s |
| 357. | Akky | 5.297s |
| 358. | Windmill | 5.300s |
| 359. | Ann L | 5.312s |
| 360. | sam | 5.375s |
| 361. | Teddy | 5.384s |
| 362. | Akky | 5.453s |
| 363. | Akky | 5.469s |
| 364. | Akky | 5.516s |
| 365. | Ann L | 5.563s |
| 366. | WG | 5.571s |
| 367. | A B L | 5.579s |
| 368. | A B L | 5.594s |
| 369. | Marc | 5.617s |
| 370. | Benjy | 5.620s |
| 371. | Windmill | 5.620s |
| 372. | abndi | 5.643s |
| 373. | Sheena | 5.650s |
| 374. | Akky | 5.656s |
| 375. | Ann L | 5.672s |
| 376. | clare | 5.683s |
| 377. | Teddy | 5.692s |
| 378. | Ann L | 5.735s |
| 379. | WG | 5.778s |
| 380. | Ann L | 5.812s |
| 381. | Windmill | 5.844s |
| 382. | Rita | 5.854s |
| 383. | A L | 5.859s |
| 384. | Teddy | 5.902s |
| 385. | Sheena | 5.972s |
| 386. | Presh | 5.992s |
| 387. | Teddy | 6.014s |
| 388. | Ann L | 6.016s |
| 389. | A L | 6.016s |
| 390. | A B L | 6.016s |
| 391. | Teddy | 6.146s |
| 392. | Ann L | 6.187s |
| 393. | Benjy | 6.190s |
| 394. | PC = Ghoul | 6.218s |
| 395. | Windmill | 6.244s |
| 396. | ailsa | 6.262s |
| 397. | PC = Ghoul | 6.269s |
| 398. | Ann L | 6.296s |
| 399. | stain | 6.297s |
| 400. | Windmill | 6.324s |
| 401. | Windmill | 6.330s |
| 402. | WG | 6.352s |
| 403. | Windmill | 6.354s |
| 404. | Ann L | 6.359s |
| 405. | Ann L | 6.391s |
| 406. | WG | 6.482s |
| 407. | Ann L | 6.484s |
| 408. | WG | 6.498s |
| 409. | Akky | 6.500s |
| 410. | Akky | 6.500s |
| 411. | ailsa | 6.542s |
| 412. | Akky | 6.578s |
| 413. | WG | 6.583s |
| 414. | A L | 6.594s |
| 415. | Teddy | 6.594s |
| 416. | Windmill | 6.602s |
| 417. | WG | 6.609s |
| 418. | Akky | 6.609s |
| 419. | Presh | 6.632s |
| 420. | bob | 6.667s |
| 421. | Benjy | 6.680s |
| 422. | Benjy | 6.680s |
| 423. | Benjy | 6.680s |
| 424. | PC = Ghoul | 6.700s |
| 425. | WG | 6.749s |
| 426. | Ann L | 6.750s |
| 427. | dan | 6.781s |
| 428. | Ann L | 6.797s |
| 429. | Benjy | 6.840s |
| 430. | A B L | 6.860s |
| 431. | Teddy | 6.942s |
| 432. | WG | 6.979s |
| 433. | Windmill | 7.030s |
| 434. | Keegan | 7.049s |
| 435. | Windmill | 7.084s |
| 436. | ailsa | 7.112s |
| 437. | Benjy | 7.122s |
| 438. | A B L | 7.141s |
| 439. | Akky | 7.141s |
| 440. | Ann L | 7.141s |
| 441. | Sheena | 7.160s |
| 442. | scott | 7.172s |
| 443. | Windmill | 7.174s |
| 444. | PC = Ghoul | 7.280s |
| 445. | Teddy | 7.294s |
| 446. | Ann L | 7.312s |
| 447. | zgff | 7.313s |
| 448. | DB | 7.321s |
| 449. | Akky | 7.391s |
| 450. | Windmill | 7.394s |
| 451. | PC = Ghoul | 7.421s |
| 452. | Ann L | 7.422s |
| 453. | Presh | 7.462s |
| 454. | Ann L | 7.469s |
| 455. | Benjy | 7.480s |
| 456. | RC | 7.501s |
| 457. | sam | 7.515s |
| 458. | Benjy | 7.550s |
| 459. | Windmill | 7.575s |
| 460. | Presh | 7.686s |
| 461. | Windmill | 7.692s |
| 462. | Sheena | 7.746s |
| 463. | Ann L | 7.750s |
| 464. | Ann L | 7.750s |
| 465. | PC = Ghoul | 7.760s |
| 466. | PC = Ghoul | 7.761s |
| 467. | cat | 7.800s |
| 468. | Akky | 7.859s |
| 469. | Windmill | 7.870s |
| 470. | Teddy | 7.924s |
| 471. | RC | 7.981s |
| 472. | Ann L | 8.016s |
| 473. | PC = Ghoul | 8.102s |
| 474. | Ann L | 8.156s |
| 475. | A L | 8.219s |
| 476. | WG | 8.223s |
| 477. | A L | 8.250s |
| 478. | Ann L | 8.297s |
| 479. | meat | 8.302s |
| 480. | dan | 8.313s |
| 481. | Ann L | 8.328s |
| 482. | A B L | 8.375s |
| 483. | aaa | 8.390s |
| 484. | bob | 8.401s |
| 485. | Akky | 8.422s |
| 486. | A L | 8.438s |
| 487. | Ann L | 8.500s |
| 488. | Akky | 8.532s |
| 489. | WG | 8.549s |
| 490. | Presh | 8.562s |
| 491. | aaa | 8.578s |
| 492. | oj | 8.594s |
| 493. | WG | 8.625s |
| 494. | Ann L | 8.718s |
| 495. | A L | 8.734s |
| 496. | Ca | 8.781s |
| 497. | Ann L | 8.782s |
| 498. | Sheena | 8.812s |
| 499. | A L | 8.844s |
| 500. | A L | 8.844s |
This Month
| 1. | Benjy | 1.920s |
| 2. | Sheena | 2.010s |
| 3. | RitaK | 2.042s |
| 4. | Sheena | 2.070s |
| 5. | Benjy | 2.080s |
| 6. | Benjy | 2.140s |
| 7. | Sheena | 2.172s |
| 8. | Benjy | 2.220s |
| 9. | Benjy | 2.230s |
| 10. | Sheena | 2.230s |
| 11. | RitaK | 2.332s |
| 12. | Benjy | 2.370s |
| 13. | Benjy | 2.390s |
| 14. | Sheena | 2.420s |
| 15. | Sheena | 2.470s |
| 16. | Ann L | 2.531s |
| 17. | Ann L | 2.531s |
| 18. | Akky | 2.547s |
| 19. | Benjy | 2.560s |
| 20. | Sheena | 2.570s |
| 21. | Benjy | 2.570s |
| 22. | Benjy | 2.580s |
| 23. | Sheena | 2.590s |
| 24. | abndi | 2.593s |
| 25. | Sheena | 2.600s |
| 26. | Sheena | 2.610s |
| 27. | Ann L | 2.656s |
| 28. | Ann L | 2.656s |
| 29. | Ann L | 2.656s |
| 30. | A B L | 2.672s |
| 31. | Akky | 2.687s |
| 32. | Benjy | 2.690s |
| 33. | Benjy | 2.700s |
| 34. | Ann L | 2.719s |
| 35. | Benjy | 2.740s |
| 36. | Benjy | 2.780s |
| 37. | Akky | 2.781s |
| 38. | Ann L | 2.781s |
| 39. | Ann L | 2.797s |
| 40. | Ann L | 2.797s |
| 41. | Sheena | 2.800s |
| 42. | Sheena | 2.811s |
| 43. | Ann L | 2.812s |
| 44. | Ann L | 2.844s |
| 45. | PC = Ghoul | 2.864s |
| 46. | Ann L | 2.875s |
| 47. | Akky | 2.875s |
| 48. | Ann L | 2.891s |
| 49. | Ann L | 2.922s |
| 50. | Ann L | 2.953s |
| 51. | Benjy | 3.020s |
| 52. | RitaK | 3.042s |
| 53. | Ann L | 3.047s |
| 54. | A L | 3.062s |
| 55. | A L | 3.062s |
| 56. | Ann L | 3.063s |
| 57. | A L | 3.078s |
| 58. | A B L | 3.078s |
| 59. | Ann L | 3.078s |
| 60. | Benjy | 3.080s |
| 61. | Benjy | 3.080s |
| 62. | RitaK | 3.082s |
| 63. | A L | 3.094s |
| 64. | Benjy | 3.100s |
| 65. | Ann L | 3.109s |
| 66. | Ann L | 3.125s |
| 67. | Benjy | 3.140s |
| 68. | Ann L | 3.141s |
| 69. | Ann L | 3.156s |
| 70. | WG | 3.193s |
| 71. | Ann L | 3.203s |
| 72. | Ann L | 3.203s |
| 73. | Ann L | 3.203s |
| 74. | Ann L | 3.218s |
| 75. | Ann L | 3.234s |
| 76. | A B L | 3.235s |
| 77. | A B L | 3.250s |
| 78. | Akky | 3.250s |
| 79. | A L | 3.250s |
| 80. | A B L | 3.250s |
| 81. | A L | 3.281s |
| 82. | Ann L | 3.297s |
| 83. | Benjy | 3.300s |
| 84. | A L | 3.312s |
| 85. | Ann L | 3.313s |
| 86. | Ann L | 3.313s |
| 87. | Ann L | 3.328s |
| 88. | Benjy | 3.360s |
| 89. | Ann L | 3.375s |
| 90. | PC = Ghoul | 3.395s |
| 91. | Benjy | 3.400s |
| 92. | A L | 3.407s |
| 93. | Ann L | 3.407s |
| 94. | Ann L | 3.422s |
| 95. | Ann L | 3.422s |
| 96. | RitaK | 3.432s |
| 97. | Ann L | 3.437s |
| 98. | A L | 3.438s |
| 99. | Ann L | 3.469s |
| 100. | WG | 3.495s |
| 101. | Ann L | 3.500s |
| 102. | PC = Ghoul | 3.515s |
| 103. | A B L | 3.532s |
| 104. | Benjy | 3.543s |
| 105. | A B L | 3.547s |
| 106. | A B L | 3.547s |
| 107. | A L | 3.562s |
| 108. | Benjy | 3.590s |
| 109. | Ann L | 3.593s |
| 110. | Akky | 3.594s |
| 111. | Ann L | 3.609s |
| 112. | PC = Ghoul | 3.626s |
| 113. | abndi | 3.640s |
| 114. | Ann L | 3.641s |
| 115. | A L | 3.641s |
| 116. | A L | 3.656s |
| 117. | A L | 3.671s |
| 118. | Ann L | 3.703s |
| 119. | Ann L | 3.703s |
| 120. | A B L | 3.703s |
| 121. | A L | 3.719s |
| 122. | Ann L | 3.719s |
| 123. | sam | 3.719s |
| 124. | A B L | 3.719s |
| 125. | Sheena | 3.732s |
| 126. | Ann L | 3.734s |
| 127. | Ann L | 3.735s |
| 128. | Benjy | 3.780s |
| 129. | Ann L | 3.781s |
| 130. | PC = Ghoul | 3.796s |
| 131. | Benjy | 3.820s |
| 132. | PC = Ghoul | 3.835s |
| 133. | Sheena | 3.840s |
| 134. | Ann L | 3.859s |
| 135. | Ann L | 3.859s |
| 136. | Ann L | 3.860s |
| 137. | Akky | 3.860s |
| 138. | Akky | 3.890s |
| 139. | A B L | 3.937s |
| 140. | Benjy | 3.940s |
| 141. | Akky | 3.953s |
| 142. | A L | 3.953s |
| 143. | RC | 3.956s |
| 144. | Ann L | 4.046s |
| 145. | Ann L | 4.062s |
| 146. | A L | 4.078s |
| 147. | Ann L | 4.079s |
| 148. | Benjy | 4.080s |
| 149. | WG | 4.097s |
| 150. | sam | 4.140s |
| 151. | Benjy | 4.140s |
| 152. | A B L | 4.156s |
| 153. | Akky | 4.172s |
| 154. | Benjy | 4.180s |
| 155. | Ann L | 4.219s |
| 156. | Sheena | 4.240s |
| 157. | Benjy | 4.260s |
| 158. | dan | 4.266s |
| 159. | RitaK | 4.272s |
| 160. | PC = Ghoul | 4.316s |
| 161. | Benjy | 4.330s |
| 162. | RitaK | 4.334s |
| 163. | abndi | 4.362s |
| 164. | Ann L | 4.390s |
| 165. | A B L | 4.438s |
| 166. | Ann L | 4.469s |
| 167. | PC = Ghoul | 4.497s |
| 168. | A L | 4.500s |
| 169. | Ann L | 4.515s |
| 170. | A B L | 4.516s |
| 171. | A B L | 4.531s |
| 172. | PC = Ghoul | 4.536s |
| 173. | Ann L | 4.547s |
| 174. | Akky | 4.547s |
| 175. | WG | 4.547s |
| 176. | abndi | 4.575s |
| 177. | RitaK | 4.576s |
| 178. | Ann L | 4.578s |
| 179. | Ann L | 4.593s |
| 180. | Akky | 4.593s |
| 181. | sam | 4.641s |
| 182. | Benjy | 4.650s |
| 183. | WG | 4.668s |
| 184. | A B L | 4.719s |
| 185. | A L | 4.750s |
| 186. | PC = Ghoul | 4.757s |
| 187. | Akky | 4.766s |
| 188. | Ann L | 4.797s |
| 189. | Akky | 4.797s |
| 190. | Akky | 4.812s |
| 191. | A L | 4.813s |
| 192. | Sheena | 4.824s |
| 193. | Ann L | 4.844s |
| 194. | Benjy | 4.860s |
| 195. | oj | 4.875s |
| 196. | sam | 4.890s |
| 197. | PC = Ghoul | 4.917s |
| 198. | Ann L | 5.016s |
| 199. | A B L | 5.031s |
| 200. | A B L | 5.094s |
| 201. | Ann L | 5.141s |
| 202. | Sheena | 5.162s |
| 203. | A B L | 5.172s |
| 204. | Akky | 5.187s |
| 205. | Sheena | 5.242s |
| 206. | Akky | 5.282s |
| 207. | Ann L | 5.312s |
| 208. | sam | 5.375s |
| 209. | Ann L | 5.563s |
| 210. | WG | 5.571s |
| 211. | A B L | 5.579s |
| 212. | A B L | 5.594s |
| 213. | Benjy | 5.620s |
| 214. | abndi | 5.643s |
| 215. | Sheena | 5.650s |
| 216. | Akky | 5.656s |
| 217. | Ann L | 5.672s |
| 218. | clare | 5.683s |
| 219. | Ann L | 5.735s |
| 220. | WG | 5.778s |
| 221. | Ann L | 5.812s |
| 222. | Sheena | 5.972s |
| 223. | Ann L | 6.016s |
| 224. | A B L | 6.016s |
| 225. | Ann L | 6.187s |
| 226. | Benjy | 6.190s |
| 227. | PC = Ghoul | 6.218s |
| 228. | ailsa | 6.262s |
| 229. | PC = Ghoul | 6.269s |
| 230. | Ann L | 6.296s |
| 231. | stain | 6.297s |
| 232. | WG | 6.352s |
| 233. | Ann L | 6.359s |
| 234. | Ann L | 6.391s |
| 235. | WG | 6.482s |
| 236. | Ann L | 6.484s |
| 237. | WG | 6.498s |
| 238. | ailsa | 6.542s |
| 239. | A L | 6.594s |
| 240. | Akky | 6.609s |
| 241. | bob | 6.667s |
| 242. | Benjy | 6.680s |
| 243. | Benjy | 6.680s |
| 244. | Benjy | 6.680s |
| 245. | PC = Ghoul | 6.700s |
| 246. | WG | 6.749s |
| 247. | Ann L | 6.750s |
| 248. | dan | 6.781s |
| 249. | Ann L | 6.797s |
| 250. | Benjy | 6.840s |
| 251. | A B L | 6.860s |
| 252. | WG | 6.979s |
| 253. | Keegan | 7.049s |
| 254. | ailsa | 7.112s |
| 255. | Benjy | 7.122s |
| 256. | Ann L | 7.141s |
| 257. | Akky | 7.141s |
| 258. | A B L | 7.141s |
| 259. | Sheena | 7.160s |
| 260. | PC = Ghoul | 7.280s |
| 261. | Ann L | 7.312s |
| 262. | zgff | 7.313s |
| 263. | Akky | 7.391s |
| 264. | PC = Ghoul | 7.421s |
| 265. | Ann L | 7.422s |
| 266. | Ann L | 7.469s |
| 267. | Benjy | 7.480s |
| 268. | RC | 7.501s |
| 269. | Benjy | 7.550s |
| 270. | Sheena | 7.746s |
| 271. | Ann L | 7.750s |
| 272. | Ann L | 7.750s |
| 273. | PC = Ghoul | 7.760s |
| 274. | PC = Ghoul | 7.761s |
| 275. | cat | 7.800s |
| 276. | RC | 7.981s |
| 277. | Ann L | 8.016s |
| 278. | PC = Ghoul | 8.102s |
| 279. | Ann L | 8.156s |
| 280. | A L | 8.219s |
| 281. | A L | 8.250s |
| 282. | Ann L | 8.297s |
| 283. | meat | 8.302s |
| 284. | dan | 8.313s |
| 285. | Ann L | 8.328s |
| 286. | A B L | 8.375s |
| 287. | aaa | 8.390s |
| 288. | bob | 8.401s |
| 289. | A L | 8.438s |
| 290. | Ann L | 8.500s |
| 291. | aaa | 8.578s |
| 292. | oj | 8.594s |
| 293. | Ann L | 8.718s |
| 294. | Ca | 8.781s |
| 295. | Ann L | 8.782s |
| 296. | Sheena | 8.812s |
| 297. | A L | 8.844s |
| 298. | A L | 8.844s |
| 299. | WG | 8.858s |
| 300. | A B L | 8.891s |
| 301. | aaa | 8.937s |
| 302. | A B L | 8.953s |
| 303. | dan | 8.953s |
| 304. | Ann L | 8.985s |
| 305. | PC = Ghoul | 9.003s |
| 306. | Ann L | 9.047s |
| 307. | Ann L | 9.078s |
| 308. | WG | 9.172s |
| 309. | Ann L | 9.250s |
| 310. | A B L | 9.281s |
| 311. | RC | 9.283s |
| 312. | Ann L | 9.422s |
